move the progress bar above the controls
This commit is contained in:
		
							parent
							
								
									b7d788be14
								
							
						
					
					
						commit
						2ef039da12
					
				| @ -107,7 +107,7 @@ | ||||
|             border-radius: 2px; | ||||
|             transition: width 0.3s ease; | ||||
|             width: 0%; | ||||
|             margin: 0.5rem 0; | ||||
|             margin: 0 0 0.5rem; | ||||
|         } | ||||
| 
 | ||||
|         .control-group { | ||||
| @ -173,7 +173,10 @@ | ||||
| 
 | ||||
| 
 | ||||
|         <article class="controls-card"> | ||||
|             <div class="timeline-progress" id="timelineProgress"></div> | ||||
|             <div class="control-group"> | ||||
|                  | ||||
| 
 | ||||
|                 <button class="button primary" onclick="selectFolder()"> | ||||
|                     <i>folder</i> | ||||
|                     <span>Select Folder</span> | ||||
| @ -203,8 +206,6 @@ | ||||
|                  | ||||
|                 <div class="status" id="status">No folder selected</div> | ||||
|             </div> | ||||
|              | ||||
|             <div class="timeline-progress" id="timelineProgress"></div> | ||||
|         </article> | ||||
|     </div> | ||||
| 
 | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user